| Applied Materials, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 357,06 USD |
Analysis statistics – Last 12 months
3.116 Total analyzed
Bullish 552 (17,7%)
Bearish 130 (4,2%)
Neutraal 2.434 (78,1%)
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 150,26 EUR |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.016,20 Punten |
| Hermes INTL | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.647,00 EUR |
| Gold Future | ||
|---|---|---|
| Target 4.000,00 USD | Outlook Neutraal | Koers (tijdens publicatie) 4.225,10 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 22.210,30 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45.826,70 Punten |
LYNX Beleggerspodcast | Aflevering 16: Oliecrisis & Nvidia’s $1 biljoen-belofte
| Justin Blekemolen & Peter Siks | 19-03-2026 | LYNX Beleggerspodcast
Horizon: 6 maanden expired
| NVIDIA Corporation | ||
|---|---|---|
| Target 270,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 178,54 USD |
| First Majestic Silver Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 18,95 USD |
| Wheaton Precious Metals Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 121,25 USD |
| Reddit Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 138,97 USD |
| Fielmann AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,25 EUR |