| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 207,05 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Kering SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 299,10 EUR |
| Air Water Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 12,10 JPY |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 214,24 USD |
| Johnson & Johnson Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 207,56 USD |
| Tesla Motors Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 426,50 USD |
| Scout24 AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 87,80 EUR |
| Intel Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 35,83 USD |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.506,00 EUR |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 323,44 USD |
| Amazon.com Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 229,67 USD |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.616,36 Punten |

