| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 26,06 EUR |
Analysis statistics – Last 12 months
2.951 Total analyzed
Bullish 469 (15,9%)
Bearish 105 (3,6%)
Neutraal 2.377 (80,5%)
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 56,80 USD |
| Delivery Hero AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 20,10 EUR |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 73,12 USD |
| Broadcom Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 402,96 USD |
| Agnico Eagle Mines Ltd. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 174,43 USD |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 47.678,40 Punten |
| Costco Wholesale Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 924,16 USD |
| Sirius XM Holdings Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 21,40 USD |
| Synopsys, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 456,83 USD |
Dividenden-Aktien Europas 2026
| BASF SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,80 EUR |
| ING GROUP NV | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 22,37 EUR |
| Sanofi S.A. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,72 EUR |
| Autodesk, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 301,51 USD |
| Nutanix Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 48,34 USD |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 214,24 USD |