| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 203,71 USD |
Aktien für die Ewigkeit
| Allianz SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 355,50 EUR |
| Colgate-Palmolive Co. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 82,13 USD |
| Alphabet Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 251,75 USD |
| Coca-Cola Company | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 66,21 USD |
| Mondelez | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 61,60 USD |
| Medtronic PLC | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 93,43 USD |
| Abbott Laboratories | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 131,33 USD |
| International Flavors & Fragrances Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 64,37 USD |
| Thermo Fisher Scientific Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 474,46 USD |
| HDFC Bank Ltd ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 35,08 USD |
Bitcoin und Krypto-Aktien 2026
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 233,54 USD |
| Block, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 65,45 USD |
Bitcoin und Krypto-Aktien 2025
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 166,55 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 509,77 USD |
| Riot Platforms, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 11,96 USD |
| Block, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 74,30 USD |
| Coinbase Global Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 302,07 USD |
| Robinhood Markets Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,50 USD |
| MARA Holdings, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 15,17 USD |
| Strategy Incorporated | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 336,57 USD |
| Circle Internet Group Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 135,23 USD |
| Bullish | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 69,13 USD |
| Wolters Kluwer N.V. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 118,10 EUR |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 165,00 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 193,20 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 192,18 USD |
Investir dans des actions américaines
| Berkshire Hathaway Inc. B | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Alphabet Inc. | ||
| Target — | Koers (tijdens publicatie) — | |
| NVIDIA Corporation | ||
| Target — | Koers (tijdens publicatie) — | |
| Advanced Micro Devices, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 98,62 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 161,47 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 159,28 USD |