| Nordex SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 27,86 EUR |
| Coupang, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 28,71 USD |
| SPDR S&P U.S. Materials Select Sector UCITS ETF | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 37,71 EUR |
| Expedia Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 268,04 USD |
| First Solar, Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 263,92 USD |
| Intuitive Surgical Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 572,24 USD |
| Salesforce.com Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 244,50 USD |
| Nel Asa | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 2,75 EUR |
| Dell Technologies Inc | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 142,69 USD |
| Newmont Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 88,26 USD |
| ELMOS Semiconductor SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,10 EUR |
| Deutsche Bank AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 32,65 EUR |

