Bereken uw beleggingskosten
Wilt u uw verwachte beleggingskosten bij LYNX berekenen? Door hieronder enkele vragen te doorlopen, krijgt u een schatting van de voor u verwachte jaarlijkse kosten.
Wilt u uw verwachte beleggingskosten bij LYNX berekenen? Door hieronder enkele vragen te doorlopen, krijgt u een schatting van de voor u verwachte jaarlijkse kosten.
{{"year1" | translate}} | {{"year2" | translate}} | {{"year3" | translate}} | {{"year4" | translate}} | {{"year5" | translate}} | |
---|---|---|---|---|---|
{{"grosspfolio" | translate}} | {{grossyear | currency:currency}} | {{yeartwo.grossyear | currency:currency}} | {{yearthree.grossyear | currency:currency}} | {{yearfour.grossyear | currency:currency}} | {{yearfive.grossyear | currency:currency}} |
{{"lynxservices" | translate}} | |||||
{{"transactioncosts" | translate}} | {{transactioncosts | currency:currency}}
({{transactioncosts / portfolio * 100 | number : 2}}%)
|
{{yeartwo.transactioncosts | currency:currency}}
({{yeartwo.transactioncosts / portfolio * 100 | number : 2}}%)
|
{{yearthree.transactioncosts | currency:currency}}
({{yearthree.transactioncosts / portfolio * 100 | number : 2}}%)
|
{{yearfour.transactioncosts | currency:currency}}
({{yearfour.transactioncosts / portfolio * 100 | number : 2}}%)
|
{{yearfive.transactioncosts | currency:currency}}
({{yearfive.transactioncosts / portfolio * 100 | number : 2}}%)
|
{{"interestcosts" | translate}} | {{interestfee | currency:currency}}
({{interestfee / portfolio * 100 | number : 2}}%)
|
{{yeartwo.interestfee | currency:currency}}
({{yeartwo.interestfee / portfolio * 100 | number : 2}}%)
|
{{yearthree.interestfee | currency:currency}}
({{yearthree.interestfee / portfolio * 100 | number : 2}}%)
|
{{yearfour.interestfee | currency:currency}}
({{yearfour.interestfee / portfolio * 100 | number : 2}}%)
|
{{yearfive.interestfee | currency:currency}}
({{yearfive.interestfee / portfolio * 100 | number : 2}}%)
|
{{"platformfee" | translate}} | {{platform | currency:currency}}
({{platform / portfolio * 100 | number : 2}}%)
|
{{yeartwo.platform | currency:currency}}
({{yeartwo.platform / portfolio * 100 | number : 2}}%)
|
{{yearthree.platform | currency:currency}}
({{yearthree.platform / portfolio * 100 | number : 2}}%)
|
{{yearfour.platform | currency:currency}}
({{yearfour.platform / portfolio * 100 | number : 2}}%)
|
{{yearfive.platform | currency:currency}}
({{yearfive.platform / portfolio * 100 | number : 2}}%)
|
{{"realtimemarketdata" | translate}} | {{realtime | currency:currency}}
({{realtime / portfolio * 100 | number : 2}}%)
|
{{yeartwo.realtime | currency:currency}}
({{yeartwo.realtime / portfolio * 100 | number : 2}}%)
|
{{yearthree.realtime | currency:currency}}
({{yearthree.realtime / portfolio * 100 | number : 2}}%)
|
{{yearfour.realtime | currency:currency}}
({{yearfour.realtime / portfolio * 100 | number : 2}}%)
|
{{yearfive.realtime | currency:currency}}
({{yearfive.realtime / portfolio * 100 | number : 2}}%)
|
{{"exchangetax" | translate}} | {{exchange | currency:currency}}
({{exchange / portfolio * 100 | number : 2}}%)
|
{{yeartwo.exchange | currency:currency}}
({{yeartwo.exchange / portfolio * 100 | number : 2}}%)
|
{{yearthree.exchange | currency:currency}}
({{yearthree.exchange / portfolio * 100 | number : 2}}%)
|
{{yearfour.exchange | currency:currency}}
({{yearfour.exchange / portfolio * 100 | number : 2}}%)
|
{{yearfive.exchange | currency:currency}}
({{yearfive.exchange / portfolio * 100 | number : 2}}%)
|
{{"cumulativecostslynxservices" | translate}} | {{all | currency:currency}}
({{all / portfolio * 100 | number : 2}}%)
|
{{yeartwo.all | currency:currency}}
({{yeartwo.all / portfolio * 100 | number : 2}}%)
|
{{yearthree.all | currency:currency}}
({{yearthree.all / portfolio * 100 | number : 2}}%)
|
{{yearfour.all | currency:currency}}
({{yearfour.all / portfolio * 100 | number : 2}}%)
|
{{yearfive.all | currency:currency}}
({{yearfive.all / portfolio * 100 | number : 2}}%)
|
{{"costsoffinancialinstruments" | translate}} | |||||
{{"costsfundsmanager" | translate}} | {{costfundfunds | currency:currency}}
({{costfundfunds / portfolio * 100 | number : 2}}%)
|
{{yeartwo.costfundfunds | currency:currency}}
({{yeartwo.costfundfunds / portfolio * 100 | number : 2}}%)
|
{{yearthree.costfundfunds | currency:currency}}
({{yearthree.costfundfunds / portfolio * 100 | number : 2}}%)
|
{{yearfour.costfundfunds | currency:currency}}
({{yearfour.costfundfunds / portfolio * 100 | number : 2}}%)
|
{{yearfive.costfundfunds | currency:currency}}
({{yearfive.costfundfunds / portfolio * 100 | number : 2}}%)
|
{{"implicittransactioncosts" | translate}} | {{implicit | currency:currency}}
({{implicit / portfolio * 100 | number : 2}}%)
|
{{yeartwo.implicit | currency:currency}}
({{yeartwo.implicit / portfolio * 100 | number : 2}}%)
|
{{yearthree.implicit | currency:currency}}
({{yearthree.implicit / portfolio * 100 | number : 2}}%)
|
{{yearfour.implicit | currency:currency}}
({{yearfour.implicit / portfolio * 100 | number : 2}}%)
|
{{yearfive.implicit | currency:currency}}
({{yearfive.implicit / portfolio * 100 | number : 2}}%)
|
{{"cumulativecostfininstr" | translate}} | {{allfininst | currency:currency}}
({{allfininst / portfolio * 100 | number : 2}}%)
|
{{yeartwo.allfininst | currency:currency}}
({{yeartwo.allfininst / portfolio * 100 | number : 2}}%)
|
{{yearthree.allfininst | currency:currency}}
({{yearthree.allfininst / portfolio * 100 | number : 2}}%)
|
{{yearfour.allfininst | currency:currency}}
({{yearfour.allfininst / portfolio * 100 | number : 2}}%)
|
{{yearfive.allfininst | currency:currency}}
({{yearfive.allfininst / portfolio * 100 | number : 2}}%)
|
{{"cumulativetotalcosts" | translate}} | {{grosstotal | currency:currency}}
({{grosstotal / portfolio * 100 | number : 2}}%)
|
{{yeartwo.grosstotal | currency:currency}}
({{yeartwo.grosstotal / portfolio * 100 | number : 2}}%)
|
{{yearthree.grosstotal | currency:currency}}
({{yearthree.grosstotal / portfolio * 100 | number : 2}}%)
|
{{yearfour.grosstotal | currency:currency}}
({{yearfour.grosstotal / portfolio * 100 | number : 2}}%)
|
{{yearfive.grosstotal | currency:currency}}
({{yearfive.grosstotal / portfolio * 100 | number : 2}}%)
|
{{"totalcostspercentage" | translate}} | {{percentagecostgross | number : 2}}% | {{yeartwo.percentagecostgross | number : 2}}% | {{yearthree.percentagecostgross | number : 2}}% | {{yearfour.percentagecostgross | number : 2}}% | {{yearfive.percentagecostgross | number : 2}}% |
{{"netvalueportfolio" | translate}} | {{netvalue | currency:currency}} | {{yeartwo.netvalue | currency:currency}} | {{yearthree.netvalue | currency:currency}} | {{yearfour.netvalue | currency:currency}} | {{yearfive.netvalue | currency:currency}} |
{{"cumulativegrossreturn" | translate}} | {{cumugross | number : 2}}% | {{yeartwo.cumugross | number : 2}}% | {{yearthree.cumugross | number : 2}}% | {{yearfour.cumugross | number : 2}}% | {{yearfive.cumugross | number : 2}}% |
{{"cumulativenetreturn" | translate}} | {{cumunet | number : 2}}% | {{yeartwo.cumunet | number : 2}}% | {{yearthree.cumunet | number : 2}}% | {{yearfour.cumunet | number : 2}}% | {{yearfive.cumunet | number : 2}}% |
Extra uitleg: