| Kontron AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24,96 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Dermapharm Holding SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 33,10 EUR |
| AEX | ||
|---|---|---|
| Target 864,00 Punten | Outlook Short / Sell | Koers (tijdens publicatie) 894,99 Punten |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.353,80 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44.929,60 Punten |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 30.962,70 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.714,20 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.450,29 Punten |
| TecDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.769,16 Punten |
| SDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 16.977,20 Punten |
| UnitedHealth Group Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 304,01 USD |
| Hapag-Lloyd AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 121,50 EUR |
| TUI AG | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 9,31 EUR |
| First Solar, Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 199,95 USD |
| Roblox Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 117,34 USD |
| Bayer AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 27,04 EUR |

