| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 32,46 EUR |
| Nemetschek SE | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 90,50 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Dollar Tree Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 101,82 USD |
JDC Group: Versicherungen neu gedacht
| 22-11-2025
expired
| JDC Group AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
JDC Group: Versicherungen neu gedacht
| 22-11-2025
expired
| JDC Group AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5,39 EUR |
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 103,95 EUR |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.601,48 Punten |
| Booking Holdings | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 4.583,10 USD |
| Walmart Stores Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 107,11 USD |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.043,29 USD |

