| Spotify Technology SA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 716,53 USD |
| AIXTRON SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 15,20 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.752,40 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46.260,10 Punten |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 29.970,90 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.503,40 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.643,76 Punten |
| TecDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.593,71 Punten |
| EURO STOXX 50 | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.506,16 Punten |
| Fresenius Medical Care AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 43,67 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 114,33 USD |
| Crowdstrike Holdings Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 378,01 USD |
| Palantir Technologies Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 92,01 USD |
| Samsara Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 39,46 USD |
| AppLovin Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 274,96 USD |
| Arm Holdings plc. ADR | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 106,59 USD |
| Duolingo Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 448,54 USD |
| UiPath Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 11,08 USD |
| Astera Labs Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,95 USD |
| Lemonade, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45,79 USD |
| PVH Corp. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 85,74 USD |
| Strategy Incorporated | ||
|---|---|---|
| Target 236,00 USD | Outlook Short / Sell | Koers (tijdens publicatie) 300,70 USD |
Strategy: Rückschlag auf ganzer Linie
| Strategy Incorporated | ||
|---|---|---|
| Target 236,00 USD | Outlook Short / Sell | Koers (tijdens publicatie) 300,70 USD |
| Jazz Pharmaceuticals PLC | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 127,79 USD |
| AbbVie Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 218,54 USD |
| Tilray Brands, Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,19 USD |
| Canopy Growth Corp | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,37 USD |
| Aurora Cannabis Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 4,95 USD |
| Cronos Group Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 2,64 USD |
| Innovative Industrial Properties Inc | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 54,67 USD |
| SNDL Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 2,46 USD |
| The Scotts Miracle-Gro Company | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 56,58 USD |
| Corbus Pharmaceuticals Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 12,14 USD |
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 35,34 USD |