| Apple Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 275,80 USD |
Analysis statistics – Last 12 months
2.951 Total analyzed
Bullish 469 (15,9%)
Bearish 105 (3,6%)
Neutraal 2.377 (80,5%)
| Johnson & Johnson Corp. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 206,05 USD |
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 28.532,60 Punten |
| CTS Eventim AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 84,00 EUR |
| AEX | ||
|---|---|---|
| Target 945,00 Punten | Outlook Neutraal | Koers (tijdens publicatie) 927,64 Punten |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.296,40 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 46.390,90 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.417,90 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.637,97 Punten |
JDC Group: Versicherungen neu gedacht
| 22-11-2025
expired
| JDC Group AG | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 103,95 EUR |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 27,66 EUR |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 72,95 USD |