| Estee Lauder Companies Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 87,65 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| Hamborner REIT | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
Hamborner REIT: Dividendeneinnahmen mit Immobilien
| Hamborner REIT | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Corpay Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 290,85 USD |
| Freeport-McMoRan Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 43,31 USD |
| Southern Copper Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 130,57 USD |
| Teck Resources Ltd. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 43,88 USD |
| Akamai Technologies | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 75,50 USD |
| Ferrari NV | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 356,70 USD |
| Brent Crude Oil Future | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 64,97 USD |
| Gerresheimer AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 31,16 EUR |
| SAF Holland | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 18,42 EUR |

