| Ecolab Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 276,00 USD |
| Xylem Inc. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 149,85 USD |
| Companhia de Saneamento Básico do Estado de São Paulo | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 127,00 USD |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| MDAX – Mid-Cap-DAX | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 30.929,10 Punten |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.716,25 Punten |
| Tesla Motors Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 459,46 USD |
| Western Digital Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 130,59 USD |
| E.ON AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 16,12 EUR |
| Merck KGaA | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 120,10 EUR |
| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1,17 USD |
| Truist Financial Corporation | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Omnicom Group Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 81,53 USD |

