| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 20,92 EUR |
Analysis statistics – Last 12 months
2.467 Total analyzed
Bullish 331 (13,4%)
Bearish 88 (3,6%)
Neutraal 2.048 (83,0%)
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.745,00 Punten |
| Hochtief AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 239,80 EUR |
| Illumina | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 95,15 USD |
| AEX | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 911,70 Punten |
| Quest Diagnostics Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 182,91 USD |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 29,98 EUR |
| Dow Jones Industrial Average Index | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45.834,20 Punten |
| Rheinmetall AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 1.896,50 EUR |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 23.709,40 Punten |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 45.844,80 Punten |
| MDAX – Mid-Cap-DAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 30.198,50 Punten |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 24.095,60 Punten |
| S&P 500 Index | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 6.584,91 Punten |
| TecDAX | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 3.563,81 Punten |
| EURO STOXX 50 | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 5.396,06 Punten |

