| Alphabet Inc. A | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 170,87 USD |
| Meta Platforms Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 597,02 USD |
| Microsoft Corp. | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 435,28 USD |
| United States Steel Corporation | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 44,05 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target 450,00 USD | Outlook Long / Buy | Koers (tijdens publicatie) 425,40 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 108,63 USD |
| Alphabet Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 161,47 USD |
| Alphabet Inc. A | ||
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 159,28 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 104,49 USD |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 157,14 USD | |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 96,71 USD | |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) — | |
| Alphabet Inc. A | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 163,99 USD | |
| Rigetti Computing, Inc. | ||
| Target — | Koers (tijdens publicatie) 9,18 USD | |
| IonQ Inc | ||
| Target — | Koers (tijdens publicatie) 24,80 USD | |

