| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 135,13 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 131,17 USD |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 108,63 USD |
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 147,86 USD |
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 564,20 EUR |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 104,49 USD |
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 151,67 USD |
| ASML Holding | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 574,00 EUR |
| Taiwan Semiconductor Manufacturing Company Ltd. ADR | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 157,08 USD | |
| NVIDIA Corporation | ||
|---|---|---|
| Target — | Koers (tijdens publicatie) 96,71 USD | |

