| Toll Brothers Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Koers (tijdens publicatie) 163,83 USD |
Analysis statistics – Last 12 months
2.556 Total analyzed
Bullish 341 (13,3%)
Bearish 91 (3,6%)
Neutraal 2.124 (83,1%)
| NOV Inc. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 49,46 USD |
| Microsoft Corp. | ||
|---|---|---|
| Target — | Outlook Short / Sell | Koers (tijdens publicatie) 396,71 USD |
| London Silber Spot | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 75,77 USD |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 33,39 EUR |
| Vonovia SE | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 27,50 EUR |
| iShares STOXX Europe 600 Insurance UCITS ETF (DE) | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 48,99 EUR |
| Palo Alto Networks Inc | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 166,95 USD |
| Expedia Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 212,67 USD |
| American Water Works Company Inc. | ||
|---|---|---|
| Target — | Outlook Neutraal | Koers (tijdens publicatie) 133,50 USD |

