Stijgers en dalers Nasdaq 100
Een overzicht van de recente koersbewegingen binnen de Nasdaq 100
Nasdaq 100 stijgers vandaag
| Bedrijfsnaam | Laatste koers | 1D | 1D | Tijd | Laagste dagkoers | Hoogste dagkoers | 3M | 6M | 1Y | Buy | Sell | Analyses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeywell International | 227,24 | 10,60 | 4,89 % | 22:00 | 220,78 | 227,86 | 6,74 % | 0,96 % | 2,80 % | — | ||
| Charter Communication – A | 191,52 | 8,71 | 4,76 % | 22:00 | 180,38 | 192,19 | -20,72 % | -35,79 % | -46,70 % | — | ||
| KLA-Tencor Corp. | 1.684,71 | 57,51 | 3,53 % | 22:00 | 1.608,21 | 1.692,93 | 36,38 % | 82,50 % | 136,29 % | — | ||
| Moderna | 46,86 | 1,56 | 3,44 % | 22:00 | 45,72 | 47,85 | 89,72 % | 38,19 % | 15,08 % | — | ||
| Comcast | 29,21 | 0,80 | 2,82 % | 22:00 | 27,58 | 30,11 | 2,38 % | -12,88 % | -21,81 % | — | ||
| Marriott International | 319,76 | 7,69 | 2,46 % | 22:00 | 312,49 | 320,75 | 21,53 % | 15,94 % | 10,39 % | — | ||
| ASML Holding NV-NY | 1.455,16 | 32,24 | 2,27 % | 22:00 | 1.399,09 | 1.467,49 | 35,89 % | 99,34 % | 104,19 % | — | ||
| Meta Platforms | 738,58 | 69,85 | 10,45 % | 22:00 | 712,55 | 744,00 | -1,74 % | 2,92 % | 9,18 % | |||
| T-Mobile US | 189,28 | 3,03 | 1,63 % | 22:00 | 186,25 | 190,08 | -11,97 % | -20,53 % | -19,51 % | — | ||
| Applied Materials | 341,37 | 4,62 | 1,37 % | 22:00 | 328,88 | 344,60 | 44,80 % | 79,41 % | 94,76 % | — | ||
| Texas Instruments | 218,99 | 2,82 | 1,30 % | 22:00 | 214,82 | 222,00 | 36,65 % | 15,71 % | 21,48 % | — | ||
| CSX | 37,86 | 0,48 | 1,28 % | 22:00 | 37,23 | 37,91 | 7,25 % | 6,02 % | 14,80 % | — | ||
| Skyworks | 55,79 | 0,51 | 0,92 % | 22:00 | 54,28 | 55,82 | -29,15 % | -21,78 % | -38,12 % | — | ||
| DexCom | 74,03 | 0,67 | 0,91 % | 22:00 | 72,34 | 74,21 | 8,58 % | -17,31 % | -14,35 % | — | ||
| Biogen | 176,13 | 1,30 | 0,74 % | 22:00 | 173,51 | 177,20 | 19,12 % | 36,24 % | 21,97 % | — | ||
| Alphabet | 338,66 | 2,38 | 0,71 % | 22:00 | 326,72 | 342,29 | 23,07 % | 75,09 % | 71,75 % | — | ||
| Apple | 258,18 | 1,74 | 0,68 % | 22:00 | 254,41 | 259,65 | -4,27 % | 20,62 % | 7,86 % | |||
| Alphabet A | 338,25 | 2,24 | 0,67 % | 22:00 | 326,54 | 342,29 | 23,19 % | 75,64 % | 73,10 % | — | ||
| Booking Holdings | 5.110,47 | 25,25 | 0,50 % | 22:00 | 5.050,01 | 5.147,76 | 0,68 % | -10,01 % | 8,23 % | — | ||
| NVIDIA | 192,43 | 0,91 | 0,48 % | 22:00 | 186,06 | 193,48 | -7,06 % | 8,87 % | 55,56 % | |||
| Keurig Dr Pepper | 26,82 | 0,11 | 0,41 % | 22:00 | 26,64 | 27,02 | -1,22 % | -18,65 % | -15,82 % | — | ||
| Analog Devices | 318,68 | 1,06 | 0,33 % | 22:00 | 308,93 | 319,26 | 35,59 % | 38,09 % | 51,82 % | — | ||
| Cintas Corp. | 189,65 | 0,49 | 0,26 % | 22:00 | 188,05 | 191,05 | 3,13 % | -13,94 % | -4,49 % | — | ||
| Ross Stores | 186,46 | 0,42 | 0,23 % | 22:00 | 184,69 | 187,11 | 17,76 % | 32,41 % | 24,18 % | — | ||
| Amgen | 342,95 | 0,73 | 0,21 % | 22:00 | 338,75 | 347,27 | 17,54 % | 13,83 % | 21,75 % | — | ||
| Paccar | 123,30 | 0,24 | 0,20 % | 22:00 | 121,75 | 124,16 | 25,55 % | 22,52 % | 11,19 % | — | ||
| Airbnb | 131,76 | 0,21 | 0,16 % | 22:00 | 130,10 | 132,58 | 4,17 % | -7,32 % | -0,62 % | — | ||
| Micron Technology | 435,97 | 0,69 | 0,16 % | 22:00 | 417,70 | 444,71 | 92,37 % | 291,88 % | 389,80 % | — | ||
| Fiserv | 63,80 | 0,00 | 0,16 % | — | 62,67 | 64,18 | -9,63 % | -54,41 % | -69,98 % | — | ||
| PepsiCo | 148,67 | 0,17 | 0,11 % | 22:00 | 148,44 | 150,86 | 1,72 % | 5,02 % | -1,13 % | — | ||
| American Electric Power | 119,19 | 0,07 | 0,06 % | 22:00 | 118,55 | 120,82 | -2,39 % | 10,41 % | 21,56 % | — |
Nasdaq 100 dalers vandaag
| Bedrijfsnaam | Laatste koers | 1D | 1D | Tijd | Laagste dagkoers | Hoogste dagkoers | 3M | 6M | 1Y | Buy | Sell | Analyses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datadog | 128,16 | -12,40 | -8,82 % | 22:00 | 125,61 | 136,64 | -17,85 % | -15,00 % | -12,05 % | — | ||
| Workday | 174,65 | -14,47 | -7,65 % | 22:00 | 169,01 | 179,99 | -24,51 % | -26,63 % | -34,19 % | — | ||
| Intuit | 502,98 | -35,72 | -6,63 % | 22:00 | 491,72 | 513,72 | -23,33 % | -37,03 % | -15,18 % | — | ||
| Zscaler | 200,64 | -13,31 | -6,22 % | 22:00 | 197,47 | 210,66 | -37,49 % | -30,58 % | -0,49 % | — | ||
| Synopsys | 480,00 | -31,35 | -6,13 % | 22:00 | 474,89 | 510,71 | 5,42 % | -19,01 % | -6,38 % | — | ||
| Okta | 85,66 | -5,08 | -5,60 % | 22:00 | 84,00 | 89,26 | -2,27 % | -12,45 % | -8,87 % | — | ||
| Cadence Design Systems | 302,67 | -17,82 | -5,56 % | 22:00 | 293,44 | 317,00 | -11,35 % | -9,32 % | 4,41 % | — | ||
| Crowdstrike Holdings | 444,62 | -24,57 | -5,24 % | 22:00 | 431,39 | 461,55 | -18,49 % | -5,84 % | 11,98 % | — | ||
| Autodesk | 255,62 | -12,71 | -4,74 % | 22:00 | 247,20 | 260,47 | -13,96 % | -16,04 % | -15,96 % | — | ||
| Docusign | 53,78 | -2,44 | -4,33 % | 22:00 | 51,90 | 54,53 | -22,04 % | -33,10 % | -43,66 % | — | ||
| Lululemon Athletica | 172,55 | -7,80 | -4,32 % | 22:00 | 171,30 | 180,00 | 1,32 % | -20,33 % | -58,03 % | — | ||
| Palo Alto Networks | 176,28 | -7,46 | -4,06 % | 22:00 | 171,25 | 182,21 | -18,82 % | -13,80 % | -4,93 % | — | ||
| Zoom Video Communications | 92,58 | -3,64 | -3,78 % | 22:00 | 89,73 | 95,15 | 11,11 % | 22,80 % | 6,17 % | — | ||
| VeriSign | 244,22 | -9,28 | -3,66 % | 22:00 | 242,42 | 253,76 | 4,90 % | -20,18 % | 14,24 % | — | ||
| Tesla | 416,35 | -15,11 | -3,50 % | 22:00 | 414,62 | 440,23 | -9,79 % | 27,88 % | 7,00 % | |||
| Intuitive Surgical | 507,55 | -14,49 | -2,78 % | 22:00 | 502,48 | 522,00 | -5,59 % | 2,75 % | -11,38 % | — | ||
| Technology | 81,35 | -2,27 | -2,71 % | 22:00 | 78,30 | 82,44 | -9,76 % | 7,17 % | -23,82 % | — | ||
| Adobe | 291,53 | -8,05 | -2,69 % | 22:00 | 284,60 | 293,64 | -13,71 % | -21,10 % | -34,00 % | — | ||
| NXP | 233,65 | -6,38 | -2,66 % | 22:00 | 226,39 | 240,00 | 14,14 % | 2,26 % | 9,69 % | — | ||
| O Reilly Automotive | 98,85 | -2,53 | -2,49 % | 22:00 | 98,46 | 102,00 | 4,58 % | 1,56 % | 15,06 % | — | ||
| MercadoLibre | 2.216,57 | -52,03 | -2,29 % | 22:00 | 2.209,93 | 2.292,34 | -3,46 % | -5,84 % | 17,29 % | — | ||
| Microsoft | 433,48 | -48,15 | -10,00 % | 22:00 | 421,02 | 442,50 | -19,96 % | -15,42 % | -2,00 % | — | ||
| Automatic Data Processing | 245,97 | -4,72 | -1,88 % | 22:00 | 244,44 | 252,43 | -5,84 % | -19,85 % | -18,17 % | — | ||
| Netflix | 83,11 | -1,53 | -1,81 % | 22:00 | 82,35 | 84,38 | -24,47 % | -29,24 % | -15,03 % | |||
| PayPal | 53,11 | -0,97 | -1,79 % | 22:00 | 52,53 | 54,17 | -23,78 % | -32,10 % | -40,16 % | — | ||
| IDEXX Laboratories | 676,95 | -10,79 | -1,57 % | 22:00 | 671,64 | 687,91 | 7,85 % | 19,50 % | 61,66 % | — | ||
| Dollar Tree | 117,32 | -1,78 | -1,49 % | 22:00 | 116,65 | 120,83 | 15,78 % | 1,64 % | 58,11 % | — | ||
| Starbucks | 93,88 | -1,28 | -1,35 % | 22:00 | 92,61 | 96,90 | 11,54 % | 0,22 % | -13,54 % | — | ||
| Netease | 132,10 | -1,68 | -1,26 % | 22:00 | 130,06 | 133,13 | -8,90 % | 0,17 % | 30,93 % | — | ||
| Microchip Technology Inc. | 79,36 | -0,92 | -1,15 % | 22:00 | 76,07 | 80,88 | 26,89 % | 12,52 % | 41,64 % | — | ||
| Match Group | 31,02 | -0,35 | -1,10 % | 22:00 | 30,80 | 31,56 | -3,15 % | -9,19 % | -11,82 % | — | ||
| Monster Beverage | 80,04 | -0,88 | -1,09 % | 22:00 | 79,96 | 81,46 | 20,25 % | 32,93 % | 63,01 % | — | ||
| Verisk Analytic CL A | 216,65 | -2,38 | -1,09 % | 22:00 | 214,55 | 219,23 | 4,16 % | -26,42 % | -23,33 % | — | ||
| Cognizant Technology Solutions | 82,45 | -0,85 | -1,02 % | 22:00 | 81,64 | 84,00 | 15,01 % | 9,32 % | 1,55 % | — | ||
| Costco Wholesale | 952,56 | -8,22 | -0,86 % | 22:00 | 948,51 | 960,30 | 4,40 % | 1,99 % | -1,19 % | — | ||
| Copart | 40,28 | -0,34 | -0,84 % | 22:00 | 39,73 | 40,65 | -5,22 % | -12,59 % | -29,73 % | — | ||
| Exelon | 44,39 | -0,37 | -0,83 % | 22:00 | 44,34 | 45,17 | -5,95 % | 2,26 % | 12,18 % | — | ||
| eBay | 94,41 | -0,76 | -0,80 % | 22:00 | 93,93 | 97,31 | -5,15 % | 19,51 % | 43,05 % | — | ||
| Broadcom | 330,70 | -2,54 | -0,76 % | 22:00 | 320,28 | 335,95 | -14,32 % | 12,37 % | 60,26 % | — | ||
| Mondelez | 57,31 | -0,42 | -0,73 % | 22:00 | 57,13 | 58,46 | -0,93 % | -17,63 % | 0,32 % | — | ||
| Fortinet | 81,50 | -0,58 | -0,71 % | 22:00 | 79,74 | 82,11 | -3,23 % | -22,29 % | -17,95 % | — | ||
| Fastenal | 43,32 | -0,30 | -0,69 % | 22:00 | 43,08 | 44,13 | 5,43 % | -7,44 % | 16,95 % | — | ||
| AstraZeneca ADR | 92,59 | -0,63 | -0,68 % | 22:00 | 92,57 | 93,53 | 12,60 % | 28,90 % | 31,80 % | — | ||
| Cisco Systems | 78,44 | -0,52 | -0,66 % | 22:00 | 77,63 | 79,48 | 9,97 % | 15,49 % | 31,72 % | — | ||
| Amazon | 241,73 | -1,28 | -0,53 % | 22:00 | 236,74 | 243,00 | 4,96 % | 3,84 % | 1,97 % | — | ||
| Align | 164,08 | -0,84 | -0,51 % | 22:00 | 160,66 | 166,14 | 24,39 % | -20,81 % | -26,90 % | — | ||
| Vertex Pharma | 475,77 | -2,14 | -0,45 % | 22:00 | 473,86 | 484,35 | 14,04 % | 3,24 % | 7,76 % | — | ||
| Qualcomm | 152,21 | -0,49 | -0,32 % | 22:00 | 149,73 | 153,23 | -14,81 % | -5,49 % | -11,36 % | — | ||
| Regeneron Pharmaceuticals | 748,96 | -2,17 | -0,29 % | 22:00 | 742,80 | 755,73 | 14,71 % | 34,07 % | 8,98 % | — | ||
| Intel | 48,67 | -0,11 | -0,23 % | 22:00 | 46,99 | 48,77 | 17,73 % | 135,35 % | 146,43 % | — | ||
| AMD | 252,18 | -0,56 | -0,22 % | 22:00 | 240,91 | 260,53 | -4,60 % | 45,21 % | 114,90 % | — | ||
| Paychex | 102,23 | -0,22 | -0,21 % | 22:00 | 101,53 | 103,58 | -12,92 % | -30,10 % | -30,40 % | — | ||
| Constellation Energy | 287,45 | -0,50 | -0,17 % | 22:00 | 283,11 | 292,67 | -28,39 % | -12,54 % | -1,52 % | — | ||
| The Kraft Heinz | 23,15 | -0,04 | -0,17 % | 22:00 | 22,98 | 23,47 | -5,05 % | -18,05 % | -21,95 % | — | ||
| Gilead | 139,55 | -0,17 | -0,12 % | 22:00 | 138,23 | 140,51 | 17,76 % | 23,46 % | 45,99 % | — | ||
| Illumina | 149,70 | -0,16 | -0,11 % | 22:00 | 145,68 | 150,32 | 57,53 % | 36,24 % | 13,65 % | — | ||
| Baidu | 157,53 | -0,14 | -0,09 % | 22:00 | 153,18 | 161,93 | 23,46 % | 76,21 % | 75,80 % | — | ||
| Old Dominion Freight Line | 172,59 | -0,13 | -0,08 % | 22:00 | 170,61 | 175,23 | 26,78 % | 5,03 % | -7,13 % | — | ||
| Pinduoduo | 102,73 | -0,08 | -0,08 % | 22:00 | 101,65 | 103,37 | -25,60 % | -12,02 % | -8,31 % | — | ||
| Xcel Energy | 75,97 | -0,04 | -0,05 % | 22:00 | 75,49 | 76,99 | -4,67 % | 6,79 % | 14,98 % | — | ||
| Electronic Arts | 203,89 | -0,05 | -0,02 % | 22:00 | 203,62 | 204,04 | 1,84 % | 34,15 % | 74,12 % | — |
Nasdaq 100 stijgers 2026
| Bedrijfsnaam | YTD | Laatste koers | Slotkoers vorige handelsdag | Laagste dagkoers | Hoogste dagkoers | 1D | 1D | Buy | Sell |
|---|---|---|---|---|---|---|---|---|---|
| eBay | 8,39 % | 94,41 | 95,17 | 93,93 | 97,31 | -0,76 | -0,80 % | ||
| O Reilly Automotive | 8,38 % | 98,85 | 101,37 | 98,46 | 102,00 | -2,53 | -2,49 % | ||
| Alphabet A | 8,07 % | 338,25 | 336,01 | 326,54 | 342,29 | 2,24 | 0,67 % | ||
| Fastenal | 7,95 % | 43,32 | 43,62 | 43,08 | 44,13 | -0,30 | -0,69 % | ||
| Alphabet | 7,92 % | 338,66 | 336,28 | 326,72 | 342,29 | 2,38 | 0,71 % | ||
| NXP | 7,64 % | 233,65 | 240,03 | 226,39 | 240,00 | -6,38 | -2,66 % | ||
| Zoom Video Communications | 7,29 % | 92,58 | 96,22 | 89,73 | 95,15 | -3,64 | -3,78 % | ||
| Mondelez | 6,46 % | 57,31 | 57,73 | 57,13 | 58,46 | -0,42 | -0,73 % | ||
| Moderna | 58,90 % | 46,86 | 45,30 | 45,72 | 47,85 | 1,56 | 3,44 % | ||
| Micron Technology | 52,75 % | 435,97 | 435,28 | 417,70 | 444,71 | 0,69 | 0,16 % | ||
| Align | 5,08 % | 164,08 | 164,92 | 160,66 | 166,14 | -0,84 | -0,51 % | ||
| Vertex Pharma | 4,94 % | 475,77 | 477,91 | 473,86 | 484,35 | -2,14 | -0,45 % | ||
| Amgen | 4,78 % | 342,95 | 342,22 | 338,75 | 347,27 | 0,73 | 0,21 % | ||
| Amazon | 4,73 % | 241,73 | 243,01 | 236,74 | 243,00 | -1,28 | -0,53 % | ||
| CSX | 4,44 % | 37,86 | 37,38 | 37,23 | 37,91 | 0,48 | 1,28 % | ||
| Monster Beverage | 4,40 % | 80,04 | 80,92 | 79,96 | 81,46 | -0,88 | -1,09 % | ||
| KLA-Tencor Corp. | 38,65 % | 1.684,71 | 1.627,20 | 1.608,21 | 1.692,93 | 57,51 | 3,53 % | ||
| ASML Holding NV-NY | 36,01 % | 1.455,16 | 1.422,92 | 1.399,09 | 1.467,49 | 32,24 | 2,27 % | ||
| Applied Materials | 32,83 % | 341,37 | 336,75 | 328,88 | 344,60 | 4,62 | 1,37 % | ||
| Intel | 31,90 % | 48,67 | 48,78 | 46,99 | 48,77 | -0,11 | -0,23 % | ||
| PepsiCo | 3,59 % | 148,67 | 148,50 | 148,44 | 150,86 | 0,17 | 0,11 % | ||
| Ross Stores | 3,51 % | 186,46 | 186,04 | 184,69 | 187,11 | 0,42 | 0,23 % | ||
| American Electric Power | 3,36 % | 119,19 | 119,12 | 118,55 | 120,82 | 0,07 | 0,06 % | ||
| NVIDIA | 3,18 % | 192,43 | 191,52 | 186,06 | 193,48 | 0,91 | 0,48 % | ||
| Marriott International | 3,07 % | 319,76 | 312,07 | 312,49 | 320,75 | 7,69 | 2,46 % | ||
| Texas Instruments | 26,23 % | 218,99 | 216,17 | 214,82 | 222,00 | 2,82 | 1,30 % | ||
| Microchip Technology Inc. | 24,54 % | 79,36 | 80,28 | 76,07 | 80,88 | -0,92 | -1,15 % | ||
| Baidu | 20,56 % | 157,53 | 157,67 | 153,18 | 161,93 | -0,14 | -0,09 % | ||
| Copart | 2,89 % | 40,28 | 40,62 | 39,73 | 40,65 | -0,34 | -0,84 % | ||
| Xcel Energy | 2,86 % | 75,97 | 76,01 | 75,49 | 76,99 | -0,04 | -0,05 % | ||
| Fortinet | 2,63 % | 81,50 | 82,08 | 79,74 | 82,11 | -0,58 | -0,71 % | ||
| Synopsys | 2,19 % | 480,00 | 511,35 | 474,89 | 510,71 | -31,35 | -6,13 % | ||
| AMD | 17,75 % | 252,18 | 252,74 | 240,91 | 260,53 | -0,56 | -0,22 % | ||
| Analog Devices | 17,51 % | 318,68 | 317,63 | 308,93 | 319,26 | 1,06 | 0,33 % | ||
| Honeywell International | 16,48 % | 227,24 | 216,64 | 220,78 | 227,86 | 10,60 | 4,89 % | ||
| Illumina | 14,14 % | 149,70 | 149,86 | 145,68 | 150,32 | -0,16 | -0,11 % | ||
| Gilead | 13,70 % | 139,55 | 139,72 | 138,23 | 140,51 | -0,17 | -0,12 % | ||
| Paccar | 12,59 % | 123,30 | 123,06 | 121,75 | 124,16 | 0,24 | 0,20 % | ||
| Meta Platforms | 11,89 % | 738,58 | 668,73 | 712,55 | 744,00 | 69,85 | 10,45 % | ||
| DexCom | 11,54 % | 74,03 | 73,36 | 72,34 | 74,21 | 0,67 | 0,91 % | ||
| Starbucks | 11,48 % | 93,88 | 95,16 | 92,61 | 96,90 | -1,28 | -1,35 % | ||
| Costco Wholesale | 10,46 % | 952,56 | 960,78 | 948,51 | 960,30 | -8,22 | -0,86 % | ||
| Old Dominion Freight Line | 10,07 % | 172,59 | 172,72 | 170,61 | 175,23 | -0,13 | -0,08 % | ||
| MercadoLibre | 10,04 % | 2.216,57 | 2.268,60 | 2.209,93 | 2.292,34 | -52,03 | -2,29 % | ||
| Exelon | 1,84 % | 44,39 | 44,76 | 44,34 | 45,17 | -0,37 | -0,83 % | ||
| Cisco Systems | 1,83 % | 78,44 | 78,96 | 77,63 | 79,48 | -0,52 | -0,66 % | ||
| Cintas Corp. | 0,84 % | 189,65 | 189,16 | 188,05 | 191,05 | 0,49 | 0,26 % | ||
| AstraZeneca ADR | 0,72 % | 92,59 | 93,22 | 92,57 | 93,53 | -0,63 | -0,68 % | ||
| VeriSign | 0,52 % | 244,22 | 253,50 | 242,42 | 253,76 | -9,28 | -3,66 % | ||
| Biogen | 0,08 % | 176,13 | 174,83 | 173,51 | 177,20 | 1,30 | 0,74 % | ||
| IDEXX Laboratories | 0,06 % | 676,95 | 687,74 | 671,64 | 687,91 | -10,79 | -1,57 % | ||
| Fiserv | 0,00 % | 63,80 | 63,80 | 62,67 | 64,18 | 0,00 | 0,16 % |
Nasdaq 100 dalers 2026
| Bedrijfsnaam | YTD | Laatste koers | Slotkoers vorige handelsdag | Laagste dagkoers | Hoogste dagkoers | 1D | 1D | Buy | Sell |
|---|---|---|---|---|---|---|---|---|---|
| Pinduoduo | -9,40 % | 102,73 | 102,81 | 101,65 | 103,37 | -0,08 | -0,08 % | ||
| PayPal | -9,03 % | 53,11 | 54,08 | 52,53 | 54,17 | -0,97 | -1,79 % | ||
| Paychex | -8,87 % | 102,23 | 102,45 | 101,53 | 103,58 | -0,22 | -0,21 % | ||
| Charter Communication – A | -8,25 % | 191,52 | 182,81 | 180,38 | 192,19 | 8,71 | 4,76 % | ||
| Tesla | -7,42 % | 416,35 | 431,46 | 414,62 | 440,23 | -15,11 | -3,50 % | ||
| T-Mobile US | -6,78 % | 189,28 | 186,25 | 186,25 | 190,08 | 3,03 | 1,63 % | ||
| Datadog | -5,76 % | 128,16 | 140,56 | 125,61 | 136,64 | -12,40 | -8,82 % | ||
| Crowdstrike Holdings | -5,15 % | 444,62 | 469,19 | 431,39 | 461,55 | -24,57 | -5,24 % | ||
| Apple | -5,03 % | 258,18 | 256,44 | 254,41 | 259,65 | 1,74 | 0,68 % | ||
| Dollar Tree | -4,63 % | 117,32 | 119,10 | 116,65 | 120,83 | -1,78 | -1,49 % | ||
| Booking Holdings | -4,57 % | 5.110,47 | 5.085,22 | 5.050,01 | 5.147,76 | 25,25 | 0,50 % | ||
| The Kraft Heinz | -4,54 % | 23,15 | 23,19 | 22,98 | 23,47 | -0,04 | -0,17 % | ||
| Broadcom | -4,45 % | 330,70 | 333,24 | 320,28 | 335,95 | -2,54 | -0,76 % | ||
| Automatic Data Processing | -4,38 % | 245,97 | 250,69 | 244,44 | 252,43 | -4,72 | -1,88 % | ||
| Palo Alto Networks | -4,30 % | 176,28 | 183,74 | 171,25 | 182,21 | -7,46 | -4,06 % | ||
| Technology | -4,27 % | 81,35 | 83,62 | 78,30 | 82,44 | -2,27 | -2,71 % | ||
| Keurig Dr Pepper | -4,25 % | 26,82 | 26,71 | 26,64 | 27,02 | 0,11 | 0,41 % | ||
| Netease | -4,01 % | 132,10 | 133,78 | 130,06 | 133,13 | -1,68 | -1,26 % | ||
| Match Group | -3,93 % | 31,02 | 31,37 | 30,80 | 31,56 | -0,35 | -1,10 % | ||
| Cadence Design Systems | -3,17 % | 302,67 | 320,49 | 293,44 | 317,00 | -17,82 | -5,56 % | ||
| Verisk Analytic CL A | -3,15 % | 216,65 | 219,03 | 214,55 | 219,23 | -2,38 | -1,09 % | ||
| Intuit | -24,07 % | 502,98 | 538,70 | 491,72 | 513,72 | -35,72 | -6,63 % | ||
| Docusign | -21,37 % | 53,78 | 56,22 | 51,90 | 54,53 | -2,44 | -4,33 % | ||
| Regeneron Pharmaceuticals | -2,97 % | 748,96 | 751,13 | 742,80 | 755,73 | -2,17 | -0,29 % | ||
| Airbnb | -2,92 % | 131,76 | 131,55 | 130,10 | 132,58 | 0,21 | 0,16 % | ||
| Comcast | -2,28 % | 29,21 | 28,41 | 27,58 | 30,11 | 0,80 | 2,82 % | ||
| Workday | -18,68 % | 174,65 | 189,12 | 169,01 | 179,99 | -14,47 | -7,65 % | ||
| Constellation Energy | -18,63 % | 287,45 | 287,95 | 283,11 | 292,67 | -0,50 | -0,17 % | ||
| Lululemon Athletica | -16,97 % | 172,55 | 180,35 | 171,30 | 180,00 | -7,80 | -4,32 % | ||
| Adobe | -16,70 % | 291,53 | 299,58 | 284,60 | 293,64 | -8,05 | -2,69 % | ||
| Autodesk | -13,64 % | 255,62 | 268,33 | 247,20 | 260,47 | -12,71 | -4,74 % | ||
| Skyworks | -12,02 % | 55,79 | 55,28 | 54,28 | 55,82 | 0,51 | 0,92 % | ||
| Netflix | -11,36 % | 83,11 | 84,64 | 82,35 | 84,38 | -1,53 | -1,81 % | ||
| Qualcomm | -11,01 % | 152,21 | 152,70 | 149,73 | 153,23 | -0,49 | -0,32 % | ||
| Zscaler | -10,79 % | 200,64 | 213,95 | 197,47 | 210,66 | -13,31 | -6,22 % | ||
| Intuitive Surgical | -10,38 % | 507,55 | 522,04 | 502,48 | 522,00 | -14,49 | -2,78 % | ||
| Microsoft | -10,37 % | 433,48 | 481,63 | 421,02 | 442,50 | -48,15 | -10,00 % | ||
| Okta | -0,94 % | 85,66 | 90,74 | 84,00 | 89,26 | -5,08 | -5,60 % | ||
| Cognizant Technology Solutions | -0,66 % | 82,45 | 83,30 | 81,64 | 84,00 | -0,85 | -1,02 % | ||
| Electronic Arts | -0,22 % | 203,89 | 203,94 | 203,62 | 204,04 | -0,05 | -0,02 % |
Nasdaq 100 Stijgers laatste 3 maanden
| Bedrijfsnaam | 3M | Laatste koers | Slotkoers vorige handelsdag | Laagste dagkoers | Hoogste dagkoers | 1D | 1D | Buy | Sell |
|---|---|---|---|---|---|---|---|---|---|
| Micron Technology | 92,37 % | 435,97 | 435,28 | 417,70 | 444,71 | 0,69 | 0,16 % | ||
| Cisco Systems | 9,97 % | 78,44 | 78,96 | 77,63 | 79,48 | -0,52 | -0,66 % | ||
| Moderna | 89,72 % | 46,86 | 45,30 | 45,72 | 47,85 | 1,56 | 3,44 % | ||
| DexCom | 8,58 % | 74,03 | 73,36 | 72,34 | 74,21 | 0,67 | 0,91 % | ||
| IDEXX Laboratories | 7,85 % | 676,95 | 687,74 | 671,64 | 687,91 | -10,79 | -1,57 % | ||
| CSX | 7,25 % | 37,86 | 37,38 | 37,23 | 37,91 | 0,48 | 1,28 % | ||
| Honeywell International | 6,74 % | 227,24 | 216,64 | 220,78 | 227,86 | 10,60 | 4,89 % | ||
| Illumina | 57,53 % | 149,70 | 149,86 | 145,68 | 150,32 | -0,16 | -0,11 % | ||
| Fastenal | 5,43 % | 43,32 | 43,62 | 43,08 | 44,13 | -0,30 | -0,69 % | ||
| Synopsys | 5,42 % | 480,00 | 511,35 | 474,89 | 510,71 | -31,35 | -6,13 % | ||
| Applied Materials | 44,80 % | 341,37 | 336,75 | 328,88 | 344,60 | 4,62 | 1,37 % | ||
| Amazon | 4,96 % | 241,73 | 243,01 | 236,74 | 243,00 | -1,28 | -0,53 % | ||
| VeriSign | 4,90 % | 244,22 | 253,50 | 242,42 | 253,76 | -9,28 | -3,66 % | ||
| O Reilly Automotive | 4,58 % | 98,85 | 101,37 | 98,46 | 102,00 | -2,53 | -2,49 % | ||
| Costco Wholesale | 4,40 % | 952,56 | 960,78 | 948,51 | 960,30 | -8,22 | -0,86 % | ||
| Airbnb | 4,17 % | 131,76 | 131,55 | 130,10 | 132,58 | 0,21 | 0,16 % | ||
| Verisk Analytic CL A | 4,16 % | 216,65 | 219,03 | 214,55 | 219,23 | -2,38 | -1,09 % | ||
| Texas Instruments | 36,65 % | 218,99 | 216,17 | 214,82 | 222,00 | 2,82 | 1,30 % | ||
| KLA-Tencor Corp. | 36,38 % | 1.684,71 | 1.627,20 | 1.608,21 | 1.692,93 | 57,51 | 3,53 % | ||
| ASML Holding NV-NY | 35,89 % | 1.455,16 | 1.422,92 | 1.399,09 | 1.467,49 | 32,24 | 2,27 % | ||
| Analog Devices | 35,59 % | 318,68 | 317,63 | 308,93 | 319,26 | 1,06 | 0,33 % | ||
| Cintas Corp. | 3,13 % | 189,65 | 189,16 | 188,05 | 191,05 | 0,49 | 0,26 % | ||
| Microchip Technology Inc. | 26,89 % | 79,36 | 80,28 | 76,07 | 80,88 | -0,92 | -1,15 % | ||
| Old Dominion Freight Line | 26,78 % | 172,59 | 172,72 | 170,61 | 175,23 | -0,13 | -0,08 % | ||
| Paccar | 25,55 % | 123,30 | 123,06 | 121,75 | 124,16 | 0,24 | 0,20 % | ||
| Align | 24,39 % | 164,08 | 164,92 | 160,66 | 166,14 | -0,84 | -0,51 % | ||
| Baidu | 23,46 % | 157,53 | 157,67 | 153,18 | 161,93 | -0,14 | -0,09 % | ||
| Alphabet A | 23,19 % | 338,25 | 336,01 | 326,54 | 342,29 | 2,24 | 0,67 % | ||
| Alphabet | 23,07 % | 338,66 | 336,28 | 326,72 | 342,29 | 2,38 | 0,71 % | ||
| Marriott International | 21,53 % | 319,76 | 312,07 | 312,49 | 320,75 | 7,69 | 2,46 % | ||
