Aandelen sector:

Gezondheidszorg

De gezondheidszorgsector, ook wel healthcare genoemd, omvat een breed scala aan bedrijven die actief zijn op het gebied van medische zorg en innovatie.

De sector bestaat uit verschillende subsectoren zoals:

Door trends zoals een toenemend gezondheidsbewustzijn en een vergrijzende wereldbevolking blijft de sector zich ontwikkelen. Innovaties op het gebied van medicatie, diagnostiek en medische technologie spelen hierin een belangrijke rol.

Op deze pagina vindt u meer informatie over aandelen in de sector gezondheidszorg. U bepaalt uiteindelijk zelf of deze aandelen u aanspreken of in uw portefeuille passen.

Stijgers en dalers in de Gezondheidszorg sector

Hier vindt u een overzicht van de aandelen binnen de Gezondheidszorg sector die vandaag de grootste koersbewegingen laten zien.

Grootste stijgers: Gezondheidszorg aandelen

Loading ...

Grootste dalers: Gezondheidszorg aandelen

Loading ...

Nieuws en analyses over Gezondheidszorg aandelen

Blijf op de hoogte van het laatste nieuws en diepgaande analyses over aandelen in de Gezondheidszorg sector.

Actuele koersen van Gezondheidszorg aandelen

Bekijk hier een overzicht van de belangrijkste Gezondheidszorg aandelen op de beurs. Deze lijst geeft inzicht in actuele koersen en recente koerswijzigingen binnen de sector.

Loading ...
Company name Last trade price Day low Day high YTD 6M 1Y 5Y Analyses
Lonza Group 585,00 582,20 588,80 96,77 % 96,77 % 96,77 % 96,77 %
Alnylam Pharmaceuticals 461,14 454,51 466,24 95,97 % 90,74 % 73,84 % 252,02 %
Humana 275,42 271,10 276,90 8,56 % 8,91 % -14,35 % -31,76 %
UCB 205,50 204,80 208,60 6,92 % 14,26 % 26,11 % 114,51 %
Halozyme Therapeutics 76,33 75,25 77,18 59,65 % 22,58 % 22,52 % 175,66 %
IDEXX Laboratories 643,99 641,73 651,33 55,76 % 55,07 % 28,66 % 76,17 %
Universal Health Services B 189,58 188,24 192,18 5,66 % 13,07 % -18,48 % 62,20 %
Amgen 274,40 271,61 277,24 5,28 % -12,53 % -17,46 % 11,21 %
Applied Materials 170,93 168,53 171,06 5,10 % 9,81 % -9,31 % 202,75 %
Crispr Therapeutics 57,84 55,68 58,60 46,95 % 37,32 % 18,19 % -31,72 %
Bayer 27,50 27,44 28,30 42,41 % 17,52 % 1,80 % -50,44 %
Stryker 377,11 376,66 386,52 4,74 % 2,05 % 1,85 % 83,50 %
Fresenius SE 46,54 46,53 47,15 39,01 % 17,14 % 34,55 % 21,29 %
Novartis 104,68 102,40 106,50 37,97 % 37,97 % 37,97 % 37,97 %
HCA Holdings 403,17 400,02 406,61 34,32 % 26,23 % 2,15 % 197,06 %
Cardinal Health 150,27 150,23 152,39 27,06 % 17,40 % 32,78 % 219,38 %
Esperion Therapeutics 2,78 2,77 2,90 26,36 % 85,33 % 45,55 % -92,84 %
Cronos Group 2,55 2,50 2,59 26,24 % 34,92 % 16,97 % -52,87 %
Johnson & Johnson 177,40 176,93 178,99 22,67 % 8,96 % 7,18 % 19,58 %
AbbVie 217,61 214,31 219,60 22,46 % 2,76 % 12,05 % 140,48 %
Gilead 112,54 111,33 113,67 21,84 % 0,99 % 35,90 % 69,64 %
Steris 247,81 246,96 250,89 20,55 % 9,35 % 1,22 % 48,24 %
Incyte 83,14 82,72 83,66 20,37 % 22,52 % 30,81 % -10,75 %
Neurocrine Biosciences 140,44 139,38 141,81 2,89 % 26,81 % 14,88 % 32,45 %
Edwards Lifesciences 76,05 75,99 78,10 2,73 % 9,76 % 10,99 % -8,32 %
Roche 295,00 292,80 301,40 19,82 % 19,82 % 19,82 % 19,82 %
Quest Diagnostics 180,62 180,58 183,27 19,73 % 6,15 % 17,00 % 60,24 %
Fagron 19,98 19,92 20,85 19,21 % 7,19 % 4,72 % -3,38 %
AstraZeneca ADR 78,05 77,37 78,52 19,12 % 0,58 % -0,28 % 44,48 %
Genmab 237,60 237,60 239,70 18,27 % 26,35 % -2,14 % -21,74 %
Medtronic 93,43 93,22 94,93 16,96 % 0,39 % 3,81 % -12,66 %
Abbott Laboratories 131,33 130,96 134,35 16,11 % 3,65 % 12,83 % 24,26 %
Essilor International S.A. 268,10 265,50 269,10 14,43 % 2,52 % 28,22 % 141,75 %
Boston Scientific 99,87 99,68 103,11 11,81 % 2,79 % 19,88 % 142,87 %
Galapagos 27,04 26,80 27,42 1,96 % 13,04 % 0,82 % -76,38 %
Novavax 8,08 7,88 8,16 0,50 % 1,13 % -40,63 % -92,36 %
Pfizer 23,97 23,68 24,12 -9,65 % -6,80 % -18,11 % -35,23 %
Thermo Fisher Scientific 474,46 470,74 482,94 -8,80 % -9,12 % -22,37 % 9,30 %
Ironwood Pharmaceuticals 1,28 1,25 1,32 -71,11 % -14,09 % -71,99 % -87,13 %
Sartorius VZ 196,90 192,45 199,35 -7,86 % -18,13 % -19,99 % -39,97 %
Tandem Diabetes Care 12,09 12,05 12,62 -66,44 % -36,93 % -72,50 % -88,74 %
Siemens Healthineers 47,74 47,51 48,14 -6,87 % -9,31 % -4,06 % 26,80 %
Agilent Technologies 125,63 123,70 126,41 -6,48 % 3,67 % -8,51 % 26,36 %
Biogen 143,32 141,12 145,99 -6,28 % 2,78 % -26,74 % -48,50 %
Novocure 12,72 12,08 12,77 -57,32 % -34,74 % -31,50 % -86,98 %
Carl Zeiss Meditec 43,16 42,62 43,76 -5,93 % -32,56 % -22,93 % -53,34 %
Canopy Growth 1,39 1,35 1,41 -49,27 % 26,36 % -70,98 % -99,15 %
Myriad Genetics 7,31 7,13 7,46 -46,68 % -27,41 % -73,50 % -45,91 %
Centene 32,64 31,93 33,44 -46,12 % -43,91 % -56,68 % -43,94 %
Novo Nordisk 47,27 46,99 48,45 -43,47 % -33,41 % -61,72 % 68,01 %
Moderna 23,88 23,35 23,95 -42,57 % -31,02 % -65,03 % -62,49 %
Exact Sciences 53,43 53,21 54,51 -4,91 % 18,73 % -18,48 % -31,15 %
Fresenius Medical 42,00 41,81 42,87 -4,68 % -4,91 % 11,20 % -41,75 %
Zimmer Biomet Holdings 100,96 100,77 103,50 -4,42 % -8,19 % -4,99 % -25,98 %
Gerresheimer 43,18 42,26 43,60 -39,05 % -43,96 % -57,21 % -55,09 %
Align 131,00 130,84 133,72 -37,17 % -21,18 % -46,25 % -59,50 %
UnitedHealth 347,89 342,53 351,71 -31,23 % -28,81 % -41,46 % 12,74 %
Eli Lilly 748,19 742,11 756,34 -3,08 % -8,03 % -19,00 % 402,14 %
Dentsply Sirona 13,54 13,48 13,72 -28,66 % -12,98 % -48,48 % -70,50 %
Evotec 6,01 5,82 6,01 -26,39 % -5,13 % -4,75 % -73,76 %
PerkinElmer 84,00 81,69 84,13 -24,74 % -24,94 % -31,16 % -28,65 %
Illumina 100,92 95,20 101,01 -24,48 % 17,90 % -21,88 % -70,94 %
Merck 107,00 106,45 107,95 -23,10 % -20,45 % -36,37 % -13,25 %
DexCom 75,58 75,53 78,96 -2,82 % 6,92 % 8,73 % -23,19 %
Vertex Pharma 393,21 391,93 398,29 -2,36 % -22,10 % -18,99 % 48,49 %
Regeneron Pharmaceuticals 572,59 558,54 573,69 -19,62 % -14,14 % -50,35 % 1,49 %
Biomarin Pharmaceutical 53,14 52,94 54,39 -19,15 % -23,47 % -37,41 % -29,47 %
Merck & Co. 81,02 80,92 82,75 -18,56 % -14,33 % -30,07 % 0,96 %
Baxter International 23,80 23,58 24,17 -18,38 % -31,19 % -40,08 % -71,39 %
Becton Dickinson 185,74 185,49 188,98 -18,13 % -17,81 % -20,68 % -19,24 %
Bristol-Myers Squibb 46,35 46,00 46,73 -18,05 % -21,45 % -5,66 % -22,36 %
Danaher 188,54 187,04 191,57 -17,87 % -10,53 % -31,25 % 2,30 %
Intuitive Surgical 433,99 433,02 450,58 -16,85 % -10,41 % -11,41 % 81,77 %
Anthem 306,91 306,00 313,46 -16,80 % -27,09 % -44,28 % 15,55 %
Teladoc Health 7,67 7,60 7,77 -15,62 % -11,02 % -5,19 % -96,03 %
Perrigo Company Ordinary 21,75 21,73 22,33 -15,40 % -20,21 % -21,62 % -56,62 %
Sanofi 79,71 79,50 81,22 -14,81 % -24,82 % -22,55 % -8,12 %
DaVita 130,95 130,45 133,54 -12,44 % -8,71 % -19,94 % 49,16 %
Qiagen 38,75 38,18 38,89 -12,20 % 6,81 % -10,05 % -13,55 %
Hologic Inc. 63,79 63,75 64,76 -11,51 % 5,07 % -21,39 % 5,18 %
Tilray 1,18 1,11 1,19 -11,28 % 93,47 % -32,18 % -77,78 %
InMode 14,86 14,72 14,95 -11,02 % -18,84 % -12,79 % -17,56 %
Bausch Health 7,18 7,03 7,30 -10,92 % 0,42 % 13,61 % -54,87 %
Zoetis 146,25 145,89 149,75 -10,24 % -9,31 % -23,47 % -9,08 %
Philips 24,00 23,95 24,18 -1,64 % -1,84 % -13,76 % -39,51 %
Henry Schein 68,81 68,43 69,28 -0,56 % -2,51 % -2,23 % 7,97 %
Compugroup Medical
Vaxart