Aandelen sector:

Gezondheidszorg

De gezondheidszorgsector is een verzameling van bedrijven die zich inzetten voor de gezondheid van mensen. Dit kan zowel middels medische diensten, technologieën, apparatuur of producten. Denk hierbij aan farmaceutische bedrijven, producenten van medische apparatuur en biotechnologiebedrijven. Door het groeiende gezondheidsbewustzijn en de vergrijzende wereldbevolking, is de zorgsector tegenwoordig één van de grootste groeimarkten.

Aandelen vandaag: top stijgers en dalers in de Gezondheidszorg sector

Hier ziet u welke aandelen in de sector Gezondheidszorg momenteel het meest zijn gestegen of gedaald.

Top stijgers: Gezondheidszorg aandelen

Grootste dalers: Gezondheidszorg aandelen

Analyses en nieuws over aandelen binnen de sector Gezondheidszorg

Het laatste nieuws en aandelenanalyses uit de sector Gezondheidszorg vindt u hier

Actuele koersen van aandelen in de sector Gezondheidszorg

Hier vindt u een overzicht van alle belangrijke Gezondheidszorg aandelen op de beurs. De aandelenlijst geeft u informatie over actuele koersen en koerswijzigingen binnen de branche.

Loading ...
Company name Last trade price Day low Day high YTD 6M 1Y 5Y Analyses
Vertex Pharma 444,32 440,35 444,47 9,20 % 26,77 % 28,73 % 161,01 %
Amgen 313,04 310,37 315,28 8,68 % 17,95 % 37,37 % 84,23 %
Neurocrine Biosciences 142,26 140,51 142,86 7,97 % 30,59 % 50,81 % 77,83 %
AbbVie 166,12 164,49 166,36 7,19 % 20,12 % 15,93 % 108,96 %
Vaxart 0,96 0,95 1,04 66,96 % 20,15 % -24,41 % 29,73 %
Fresenius Medical 40,17 40,06 40,66 6,16 % 11,96 % -8,75 % -43,20 %
Tandem Diabetes Care 46,89 45,76 46,98 58,57 % 163,58 % 58,20 % -32,95 %
UCB 124,70 120,55 124,70 58,05 % 81,99 % 46,02 % 79,99 %
DexCom 131,24 130,71 132,26 5,75 % 25,03 % 10,65 % 9,91 %
Steris 231,57 227,97 231,91 5,33 % 15,65 % 11,37 % 73,18 %
Centene 78,04 77,15 78,09 5,16 % 7,48 % 19,24 % 40,44 %
Novocure 21,97 21,46 22,31 47,05 % 77,61 % -72,76 % -56,32 %
Cronos Group 2,94 2,92 3,12 41,35 % 50,00 % 70,93 % -80,63 %
Gerresheimer 99,25 98,70 102,70 4,80 % 17,66 % -0,85 % 43,01 %
Hologic Inc. 74,52 74,12 75,29 4,30 % 3,69 % -8,38 % 65,34 %
Medtronic 85,70 85,10 85,87 4,03 % 14,63 % -3,60 % -2,74 %
DaVita 140,34 137,00 140,34 33,96 % 45,94 % 42,45 % 180,68 %
Moderna 132,80 129,67 134,60 33,51 % 73,73 % 6,15 % 466,07 %
Myriad Genetics 25,42 24,48 25,54 32,88 % 42,25 % 36,74 % -3,75 %
Eli Lilly 771,41 767,10 774,87 32,34 % 30,37 % 76,67 % 560,85 %
Applied Materials 211,44 211,38 219,36 30,47 % 42,30 % 74,86 % 407,54 %
Quest Diagnostics 143,33 141,96 143,49 3,95 % 6,26 % 9,78 % 48,70 %
Boston Scientific 74,22 74,07 74,94 28,39 % 36,58 % 38,03 % 97,29 %
Philips 25,87 25,26 25,93 22,69 % 33,43 % 36,16 % -29,97 %
Nektar Therapeutics 1,74 1,74 1,81 207,96 % 261,37 % 143,36 % -94,45 %
Halozyme Therapeutics 44,50 44,44 45,76 20,40 % 11,39 % 33,63 % 179,52 %
Merck & Co. 130,95 129,81 131,05 20,12 % 28,70 % 12,81 % 73,56 %
HCA Holdings 322,61 319,99 324,18 19,19 % 30,94 % 17,07 % 162,93 %
Novavax 13,13 12,95 14,38 173,54 % 129,14 % 71,86 % 104,20 %
Intuitive Surgical 397,26 393,98 397,99 17,75 % 30,13 % 29,57 % 142,39 %
Universal Health Services B 177,67 177,14 179,38 16,55 % 30,68 % 32,19 % 45,99 %
Edwards Lifesciences 88,83 88,58 90,48 16,50 % 32,78 % 0,19 % 50,46 %
Merck 166,75 166,75 169,25 15,84 % 6,14 % 3,00 % 81,96 %
Anthem 546,06 541,41 546,46 15,80 % 17,95 % 22,47 % 106,98 %
Essilor International S.A. 210,00 205,40 212,10 15,49 % 16,85 % 12,84 % 91,26 %
Danaher 264,56 263,18 265,40 14,36 % 27,33 % 32,66 % 125,65 %
AstraZeneca ADR 76,88 76,61 76,96 14,14 % 19,90 % 2,13 % 103,39 %
Fagron 18,78 18,64 18,92 13,06 % 7,68 % 10,67 % 5,80 %
Canopy Growth 10,97 10,70 11,65 114,68 % 99,64 % 6,50 % -97,56 %
Thermo Fisher Scientific 593,53 589,36 597,10 11,82 % 27,25 % 14,20 % 122,28 %
Regeneron Pharmaceuticals 979,66 966,00 980,30 11,60 % 22,09 % 31,98 % 218,03 %
Agilent Technologies 154,61 153,03 155,16 11,21 % 36,64 % 22,42 % 123,10 %
Stryker 332,96 330,46 334,77 11,19 % 15,46 % 16,44 % 79,37 %
MorphoSys 69,60 68,95 70,10 104,11 % 218,39 % 214,65 % -26,35 %
Siemens Healthineers 53,20 52,90 54,32 0,80 % 6,19 % -0,11 % 43,82 %
PerkinElmer 109,98 107,44 110,33 0,61 % 25,02 % -3,70 % 24,99 %
Sanofi 89,82 89,07 90,32 0,08 % 3,83 % -10,32 % 20,78 %
Patterson Companies 25,86 25,36 26,05 -9,17 % -19,24 % -3,33 % 16,75 %
Mithra Pharmaceuticals 0,22 0,22 0,22 -82,46 % -82,26 % -90,52 % -99,14 %
Incyte 57,17 56,40 57,25 -8,96 % 5,34 % -11,64 % -26,37 %
Baxter International 35,41 34,88 35,44 -8,41 % -0,14 % -17,67 % -53,95 %
Laboratory Corp. of America 208,77 208,19 213,52 -8,15 % -1,39 % 11,79 % 47,43 %
Perrigo Company Ordinary 30,14 29,88 30,35 -6,34 % 0,10 % -8,22 % -39,60 %
Evotec 9,83 9,71 10,26 -53,98 % -47,48 % -51,19 % -58,40 %
Organovo 1,04 1,02 1,05 -5,45 % -25,18 % -40,57 % -94,65 %
Abbott Laboratories 104,20 103,95 104,80 -5,33 % 4,67 % -4,74 % 36,03 %
Genmab 273,40 272,00 273,90 -5,23 % -9,17 % -28,50 % 78,40 %
Ironwood Pharmaceuticals 6,52 6,50 6,68 -43,01 % -33,33 % -35,45 % -34,14 %
Teladoc Health 12,67 12,55 12,86 -41,21 % -26,21 % -47,01 % -79,39 %
Exact Sciences 50,92 50,81 51,95 -31,17 % -23,20 % -36,30 % -47,90 %
Carl Zeiss Meditec 94,85 94,40 96,85 -3,88 % 9,15 % -14,93 % 5,98 %
Becton Dickinson 236,04 234,73 237,09 -3,19 % 1,19 % -5,72 % 7,16 %
Galapagos 27,50 27,38 28,28 -25,66 % -20,17 % -28,09 % -73,28 %
Compugroup Medical 28,60 28,32 28,76 -24,62 % -22,79 % -43,59 %
Humana 355,33 352,86 356,78 -22,38 % -28,66 % -31,45 % 46,70 %
Alnylam Pharmaceuticals 148,97 148,32 151,84 -22,23 % -9,01 % -21,99 % 116,75 %
Dentsply Sirona 27,94 27,71 28,33 -21,49 % -5,89 % -30,88 % -49,10 %
Esperion Therapeutics 2,35 2,35 2,60 -21,40 % 97,48 % 38,24 % -95,39 %
IDEXX Laboratories 539,98 538,43 543,54 -2,72 % 16,45 % 9,77 % 114,30 %
Illumina 111,60 111,43 113,84 -19,87 % 18,32 % -44,73 % -63,98 %
Biomarin Pharmaceutical 77,85 76,14 78,03 -19,28 % -11,05 % -15,40 % -13,18 %
Sartorius VZ 269,70 268,00 279,10 -18,72 % -1,61 % -19,95 % 56,89 %
InMode 18,53 18,47 18,67 -16,68 % -16,12 % -43,80 %
Gilead 67,51 67,21 67,82 -16,67 % -10,52 % -13,80 % 2,63 %
Bausch Health 6,83 6,83 7,09 -14,84 % -1,01 % 13,46 % -72,94 %
Bayer 28,66 28,49 29,09 -14,83 % -31,23 % -46,62 % -50,00 %
Tilray 1,97 1,95 2,08 -14,35 % 7,65 % -16,17 % -95,86 %
Bristol-Myers Squibb 44,02 43,73 44,30 -14,21 % -13,41 % -34,32 % -6,58 %
Zoetis 174,34 172,58 174,66 -11,67 % -0,26 % -3,92 % 69,38 %
Biogen 229,42 226,43 230,83 -11,34 % 0,62 % -25,42 % -0,63 %
Crispr Therapeutics 55,98 54,64 56,37 -10,58 % -17,54 % -9,27 % 41,94 %
Cardinal Health 99,13 98,35 99,27 -1,66 % -4,12 % 15,54 % 119,17 %
Align 269,53 268,59 274,70 -1,65 % 30,43 % -7,79 % -18,54 %
Henry Schein 74,54 74,10 74,70 -1,57 % 8,42 % -3,31 % 11,10 %
Johnson & Johnson 154,39 153,71 154,86 -1,50 % 3,07 % -3,11 % 11,71 %
Zimmer Biomet Holdings 120,13 119,56 121,30 -1,29 % 7,58 % -10,91 % 4,87 %
Fresenius SE 27,96 27,71 28,57 -1,03 % 2,27 % 0,47 % -42,82 %
Pfizer 28,56 28,51 28,90 -0,80 % -4,55 % -22,83 % -31,41 %
UnitedHealth 522,79 520,01 525,85 -0,70 % -2,52 % 8,98 % 120,78 %
Intercept Pharmaceuticals
Seagen